New Zealand Seasons
In New Zealand summertime is from December to February and marks the peak tourist season. Temperatures are at their warmest and rainfall to a minimum offering the ideal conditions to sightsee and explore. Autumn then kicks in from March to April and is a wonderful time to travel as tourist numbers begin to wane but the weather stays comfortable and clear. Temperature averages and rainfall do vary across the North and South Islands, especially in Milford Sound which experiences the heaviest rainfall in the country, so it is always wise to check the weather forecast before you travel.
NZ Climate | Auckland
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp Min °C | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 8 | 10 | 11 | 13 | 15 |
| Temp Max °C | 23 | 24 | 22 | 20 | 17 | 15 | 14 | 15 | 16 | 18 | 19 | 21 |
| Rainfall (mm) | 26 | 20 | 22 | 47 | 40 | 47 | 57 | 57 | 31 | 32 | 34 | 27 |
NZ Climate | Wellington
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp Min °C | 14 | 15 | 14 | 12 | 11 | 9 | 8 | 8 | 9 | 10 | 11 | 13 |
| Temp Max °C | 19 | 19 | 18 | 16 | 14 | 12 | 11 | 12 | 13 | 14 | 16 | 18 |
| Rainfall (mm) | 44 | 43 | 42 | 43 | 50 | 64 | 74 | 54 | 52 | 47 | 47 | 46 |
NZ Climate | Christchurch
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp Min °C | 12 | 12 | 10 | 7 | 4 | 1 | 1 | 2 | 4 | 6 | 8 | 10 |
| Temp Max °C | 22 | 22 | 20 | 17 | 14 | 12 | 11 | 12 | 15 | 17 | 19 | 21 |
| Rainfall (mm) | 17 | 13 | 17 | 19 | 19 | 21 | 19 | 21 | 16 | 13 | 16 | 19 |
NZ Climate | Queenstown
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp Min °C | 11 | 11 | 9 | 8 | 6 | 4 | 3 | 4 | 5 | 6 | 8 | 9 |
| Temp Max °C | 19 | 19 | 17 | 16 | 14 | 12 | 12 | 12 | 13 | 14 | 15 | 17 |
| Rainfall (mm) | 223 | 214 | 238 | 221 | 237 | 281 | 194 | 227 | 263 | 311 | 255 | 296 |





















































